Did you know? About the TOP 10 unique birds discovered in this article are in Clinton.
We have found the top 4 Beautiful parks full of these fascinating birds and many more insides!
All these parks are exciting, and people enjoy themselves there; if you are in Clinton, don’t miss the opportunity to see all these birds!
After reading this, you will be totally aware of all the necessary details we have covered.
So, let’s discover the nature of birds!
| TOP 4 BEST PARKS IN CLINTON FULL OF BIRDS
Clinton also has the most beautiful birds, which we can easily find gorgeous in the four biggest parks of Clinton.
All these parks have different facilities such as Clinton Dog Park is also good for dog lovers because this Park provides a special place for dogs to play.
[su_animate type=”fadeInLeft” duration=”1.5″]HERE ARE THESE 4 PARKS GIVEN BELOW[/su_animate]
| BRIGHTON PARK
Brighton Park is situated in 530s near frontage road. (39056)
Brighton Park is full of birds, and it has all the fun and entertaining facilities for any age group, whether adults, children, or even aged people.
This Park has exercise equipment, a walking path, a playground, a golf course, tennis courts, pavilions, and shuffleboard courts.
So, here in this Park, you can meet your desired birds!
Make sure to enter this Park between 6:00 am – 10:00 pm.
| TRACEWAY PARK
Now, the second Park on our list is situated at 200 soccer row, Clinton (39056)
Trace Way Park is one of the biggest parks in Clinton because of its largest 160 acres.
So, it’s quite clear to have many beautiful birds in Trace Way Park because of its largest area.
This Park also has a walking path, soccer field, baseball field, playground, softball field, arrowhead archery range, and shooting area.
This is the ideal place for any birdwatcher, and for those who love sports, they can easily see all the unique birds out there.
| KIDS TOWNE PARK
Kids Town Park is the 3rd, a great place to enjoy for any community.
This Park is located at 915 Vicksburg Road, Clinton (39056)
This Park is an ideal place for children to see the beauty of nature, birds, trees, grass, and much more.
Kids Town Park has a modern, compliant, and accessible play structure.
This Park is full of multiple trees, the only reason this is the best place for Birds-Watcher to see their desired feathered friends.
Kids Towne Park has Eight acres of green space to play, run and feel the beauty of nature and enjoyment.
You should be between Dawn and Dusk if you want to go there.
| CLINTON DOG PARK
Now, the last one is, as the name suggests, Clinton Dog Park so. This Park is specially made for pets, and it has many beautiful birds in it.
This Park has 2-Acre Dog Park, water fountains, and also a separate area for large and small dogs.
Clinton Dog Park is also a great choice for bird lovers, but Trace Way Park is the most special one!
| TOP 10 BIRDS TO SEE IN CLINTON
| NORTHERN CARDINAL
Scientific Name | Cardinalis cardinalis |
Prey | Seeds, fruits, insects, snails, spiders, and other invertebrates |
Wingspan | 9.8-12.2 inches (25-31 cm) |
Incubation Period | 11-13 days |
Weight | 1.2-1.5 ounces (34-42 grams) |
Length | 8.3-9.3 inches (21-23.5 cm) |
Lifespan | Up to 15 years in the wild |
Colour | Males are bright red with a black mask and females are brownish-red with a reddish crest and wings. Both sexes have a distinctive short, thick, orange bill. |
| CAROLINA CHICKADEE
Scientific Name | Poecile carolinensis |
Prey | Insects, spiders, seeds, and berries |
Wingspan | 6.3-8.3 inches (16-21 cm) |
Incubation Period | 12-13 days |
Weight | 0.3-0.4 ounces (9-12 grams) |
Length | 4.5-5.1 inches (11-13 cm) |
Lifespan | Up to 10 years in the wild |
Colour | Gray with a black cap and bib, white cheeks |
| AMERICAN ROBIN
Scientific Name | Turdus migratorius |
Prey | Insects, worms, fruits, and berries |
Wingspan | 12.2-15.8 inches (31-40 cm) |
Incubation Period | 12-14 days |
Weight | 2.7-3.2 ounces (77-91 grams) |
Length | 10.5-11.0 inches (27-28 cm) |
Lifespan | Up to 14 years in the wild |
Colour | Gray with a rust-coloured breast and white belly |
- American Robin is also a bird that lay light blue eggs.
| MOURNING DOVE
Scientific Name | Zenaida macroura |
Prey | Seeds |
Wingspan | 17.7-19.7 inches (45-50 cm) |
Incubation Period | 14-15 days |
Weight | 4.2-6.0 ounces (120-170 grams) |
Length | 11-13 inches (28-33 cm) |
Lifespan | Up to 5 years in the wild |
Colour | Light brown with a pointed tail and small head |
- Learn in detail about White pigeons. This bird also seems like a great-eared nightjar!
| BLUE JAY
Scientific Name | Cyanocitta cristata |
Prey | Insects, nuts, berries, and seeds |
Wingspan | 13-17 inches (33-43 cm) |
Incubation Period | 17-18 days |
Weight | 2.5-3.5 ounces (70-100 grams) |
Length | 9-12 inches (30-35 cm) |
Lifespan | Up to 26 years in the wild |
Colour | Blue with white underbelly and black crest |
- Learn more detail about Blue jays.
| CAROLINA WREN
Scientific Name | Thryothorus ludovicianus |
Prey | Insects, spiders, and occasionally small vertebrates |
Wingspan | 5.5-6.7 inches (14-17 cm) |
Incubation Period | 12-14 days |
Weight | 0.3-0.4 ounces (9-12 grams) |
Length | 4.7-5.1 inches (12-13 cm) |
Lifespan | Up to 6 years in the wild |
Colour | Brown with a rust-coloured back and white belly |
| EASTERN BLUEBIRD
Scientific Name | Sialia sialis |
Prey | Insects, berries, and occasionally small vertebrates |
Wingspan | 9.8-12.2 inches (25-31 cm) |
Incubation Period | 12-14 days |
Weight | 1.1-1.2 ounces (30-34 grams) |
Length | 6.3-8.3 inches (16-21 cm) |
Lifespan | Up to 10 years in the wild |
Colour | Blue head, back, and wings with a rust-coloured breast |
- Did you know that the eastern bluebird has blue eggs?
| RED-BELLIED WOODPECKER
Scientific Name | Melanerpes carolinus |
Prey | Insects, nuts, seeds, and occasionally fruits |
Wingspan | 15.8-18.1 inches (40-46 cm) |
Incubation Period | 12-14 days |
Weight | 2.8-3.9 ounces (80-110 grams) |
Length | 9.4-10.6 inches (24-27 cm) |
Lifespan | Up to 12 years in the wild |
Colour | Red cap and nape, black and white barred back, and pale belly |
| HOUSE FINCH
Scientific Name | Haemorhous mexicanus |
Prey | Seeds, fruits, and insects |
Wingspan | 8.3-9.8 inches (21-25 cm) |
Incubation Period | 12-14 days |
Weight | 0.6-0.9 ounces (16-27 grams) |
Length | 4.7-5.5 inches (12-14 cm) |
Lifespan | Up to 11 years in the wild |
Colour | Males have red and brown coloration, while females have a plain brown plumage. |
- Did you know? House finch eggs are light blue in color!
| WHITE-THROATED SPARROW
Scientific Name | Zonotrichia albicollis |
Prey | Seeds, insects, and spiders |
Wingspan | 7.9-9.8 inches (20-25 cm) |
Incubation Period | 11-14 days |
Weight | 0.7-1.1 ounces (20-32 grams) |
Length | 6.3-7.5 inches (16-19 cm) |
Lifespan | Up to 9 years in the wild |
Colour | Black and white striped head, white throat, and brown back |
| CONCLUSION
Clinton is home to loads of beautiful birds, and guess what?
We have four parks where you can easily spot all these glorious birds!
Brighton Park, Trace Way Park, Kids Town Park, and Clinton Dog Park are perfect spots to soak in nature’s charm and get close to these unique feathered creatures.
Each Park has its benefits, catering to all ages, whether you’re into bird watching or sports.
We’ve even covered you with info on the top 10 birds in Clinton, including their scientific names, prey, wingspan, incubation period, weight, length, lifespan, and colour.
Take advantage of these parks and dive into the world of birds!
[su_box title=”SUGGESTED” style=”glass” box_color=”#488600″ title_color=”#ffc529″]YOU WILL ALSO LOVE THESE![/su_box]
MITCHELL | TOP 10 UNIQUE BIRDS IN AWESOME PLACES OF MITCHELL